This one-day course is designed for workers responsible for electrical systems and needing certification in the CSA Z462-24 electrical safety standard. This standard covers safe work practices related to electrical dangers in the workplace. The successful participant will gain a solid understanding of hazards encountered while operating or maintaining electrical installations in the low voltage (below 750V) class including a full understanding of the arc hazard categorization, appropriate PPE selection and safe work procedure.
This course is taught by certified electrical professionals with decades of field experience and solid credentials as professional adult learning instructors. This program includes professionally designed slides, videos and extensive use of case studies. This program examines the electrical hazards found in industry and stresses the importance of the individual employee proactively recognizing hazards and applying safe work practices with the goal of zero incidents.
Who should attend: Engineers, Electricians, Instrumentation Mechanics, Technicians, Managers & Safety Professionals
| Next Arc Flash & Low Voltage Safety Courses | ||||
|---|---|---|---|---|
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time | OR26489 | $395.00 + Tax Per Attendee | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time | OR26905 | $395.00 + Tax Per Attendee | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time | OR26908 | $395.00 + Tax Per Attendee | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time | OR26911 | $395.00 + Tax Per Attendee | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time | OR26913 | $395.00 + Tax Per Attendee | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time | OR26633 | $395.00 + Tax Per Attendee | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time | OR26635 | $395.00 + Tax Per Attendee | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time | OR26637 | $395.00 + Tax Per Attendee | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time | OR26639 | $395.00 + Tax Per Attendee | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time | OR26643 | $395.00 + Tax Per Attendee | Register |
| View schedule | ||||
Objective: Realize the damage electrical accidents can cause to the human body and understand the basic principles of safety!
Objective: Recognize workplace law requirements and how to meet them.
Objective: Apply various mitigation strategies at a corporate and personal level.
View all topicsObjective: Realize the damage electrical accidents can cause to the human body and understand the basic principles of safety!
Objective: Recognize workplace law requirements and how to meet them.
Objective: Apply various mitigation strategies at a corporate and personal level.
Objective: Ensure corporate compliance with CSA Z462.
Objective: Conduct daily work in accordance with CSA Z462.
Objective: Fulfill the ESWC requirements of CSA Z462.
| Date | City & prov | Venue | Code | |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26489 | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26905 | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26908 | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR26911 | Register |
| June 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR26913 | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR26633 | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26635 | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26637 | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time , NL | Teleconference | OR26639 | Register |
| July 6 – 6, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26643 | Register |
| July 9 – 9, 2026 | Mississauga , ON | RS Breakers & Controls | OR26611 | Register |
| July 9 – 9, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR26614 | Register |
| July 9 – 9, 2026 | Saskatoon , SK | RS Breakers & Controls | OR26616 | Register |
| July 9 – 9, 2026 | Calgary , AB | RS Breakers & Controls | OR26625 | Register |
| July 14 – 14, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR26641 | Register |
| July 14 – 14, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26645 | Register |
| July 14 – 14, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26647 | Register |
| July 14 – 14, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26649 | Register |
| July 14 – 14, 2026 | LIVE 2-Way Video Training 8am-4pm Charlottetown time , PE | Teleconference | OR26651 | Register |
| July 22 – 22, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26926 | Register |
| July 22 – 22, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR26928 | Register |
| July 22 – 22, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26930 | Register |
| July 22 – 22, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR26932 | Register |
| July 22 – 22, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26934 | Register |
| July 27 – 27, 2026 | Calgary , AB | RS Breakers & Controls | OR26627 | Register |
| July 27 – 27, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR26936 | Register |
| July 27 – 27, 2026 | Saskatoon , SK | RS Breakers & Controls | OR26938 | Register |
| July 27 – 27, 2026 | Mississauga , ON | RS Breakers & Controls | OR26940 | Register |
| July 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26942 | Register |
| July 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26944 | Register |
| July 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR26946 | Register |
| July 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26948 | Register |
| July 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR26950 | Register |
| August 4 – 4, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26801 | Register |
| August 4 – 4, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26805 | Register |
| August 4 – 4, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR26807 | Register |
| August 4 – 4, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26817 | Register |
| August 4 – 4, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR26821 | Register |
| August 6 – 6, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR26799 | Register |
| August 6 – 6, 2026 | Mississauga , ON | RS Breakers & Controls | OR26803 | Register |
| August 6 – 6, 2026 | Saskatoon , SK | RS Breakers & Controls | OR26811 | Register |
| August 6 – 6, 2026 | Calgary , AB | RS Breakers & Controls | OR26813 | Register |
| August 11 – 11, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR26809 | Register |
| August 11 – 11, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26819 | Register |
| August 11 – 11, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time , NL | Teleconference | OR26822 | Register |
| August 11 – 11, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26825 | Register |
| August 11 – 11, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26828 | Register |
| August 19 – 19, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26837 | Register |
| August 19 – 19, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR26839 | Register |
| August 19 – 19, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26841 | Register |
| August 19 – 19, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26844 | Register |
| August 19 – 19, 2026 | LIVE 2-Way Video Training 8am-4pm Charlottetown time , PE | Teleconference | OR26846 | Register |
| August 24 – 24, 2026 | Calgary , AB | RS Breakers & Controls | OR26815 | Register |
| August 24 – 24, 2026 | Saskatoon , SK | RS Breakers & Controls | OR26831 | Register |
| August 24 – 24, 2026 | Mississauga , ON | RS Breakers & Controls | OR26833 | Register |
| August 24 – 24, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR26835 | Register |
| August 27 – 27, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR26848 | Register |
| August 27 – 27, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR26850 | Register |
| August 27 – 27, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR26852 | Register |
| August 27 – 27, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR26854 | Register |
| August 27 – 27, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR26856 | Register |
| September 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261047 | Register |
| September 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261049 | Register |
| September 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261051 | Register |
| September 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time , NL | Teleconference | OR261053 | Register |
| September 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261055 | Register |
| September 8 – 8, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261058 | Register |
| September 8 – 8, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261062 | Register |
| September 8 – 8, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261064 | Register |
| September 8 – 8, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR261066 | Register |
| September 10 – 10, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261023 | Register |
| September 10 – 10, 2026 | Calgary , AB | RS Breakers & Controls | OR261025 | Register |
| September 10 – 10, 2026 | Mississauga , ON | RS Breakers & Controls | OR261027 | Register |
| September 10 – 10, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261029 | Register |
| September 16 – 16, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261068 | Register |
| September 16 – 16, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261070 | Register |
| September 16 – 16, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261072 | Register |
| September 16 – 16, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261074 | Register |
| September 16 – 16, 2026 | LIVE 2-Way Video Training 8am-4pm Fredericton time , NB | Teleconference | OR261076 | Register |
| September 24 – 24, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261082 | Register |
| September 24 – 24, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261084 | Register |
| September 24 – 24, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261086 | Register |
| September 24 – 24, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261088 | Register |
| September 24 – 24, 2026 | LIVE 2-Way Video Training 8am-4pm Charlottetown time , PE | Teleconference | OR261090 | Register |
| September 28 – 28, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261031 | Register |
| September 28 – 28, 2026 | Calgary , AB | RS Breakers & Controls | OR261033 | Register |
| September 28 – 28, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261035 | Register |
| September 28 – 28, 2026 | Mississauga , ON | RS Breakers & Controls | OR261037 | Register |
| October 1 – 1, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261278 | Register |
| October 1 – 1, 2026 | Calgary , AB | RS Breakers & Controls | OR261280 | Register |
| October 1 – 1, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261282 | Register |
| October 1 – 1, 2026 | Mississauga , ON | RS Breakers & Controls | OR261284 | Register |
| October 5 – 5, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261258 | Register |
| October 5 – 5, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261260 | Register |
| October 5 – 5, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261262 | Register |
| October 5 – 5, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261264 | Register |
| October 5 – 5, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time , NL | Teleconference | OR261266 | Register |
| October 13 – 13, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261268 | Register |
| October 13 – 13, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261270 | Register |
| October 13 – 13, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261272 | Register |
| October 13 – 13, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261274 | Register |
| October 13 – 13, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR261276 | Register |
| October 21 – 21, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261286 | Register |
| October 21 – 21, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261288 | Register |
| October 21 – 21, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261290 | Register |
| October 21 – 21, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261292 | Register |
| October 21 – 21, 2026 | LIVE 2-Way Video Training 8am-4pm Charlottetown time , PE | Teleconference | OR261294 | Register |
| October 26 – 26, 2026 | Calgary , AB | RS Breakers & Controls | OR261306 | Register |
| October 26 – 26, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261308 | Register |
| October 26 – 26, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261310 | Register |
| October 26 – 26, 2026 | Mississauga , ON | RS Breakers & Controls | OR261312 | Register |
| October 29 – 29, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261296 | Register |
| October 29 – 29, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261298 | Register |
| October 29 – 29, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261300 | Register |
| October 29 – 29, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261302 | Register |
| October 29 – 29, 2026 | LIVE 2-Way Video Training 8am-4pm Fredericton time , NB | Teleconference | OR261304 | Register |
| November 2 – 2, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261392 | Register |
| November 2 – 2, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261394 | Register |
| November 2 – 2, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261396 | Register |
| November 2 – 2, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261398 | Register |
| November 2 – 2, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR261401 | Register |
| November 5 – 5, 2026 | Calgary , AB | RS Breakers & Controls | OR261372 | Register |
| November 5 – 5, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261374 | Register |
| November 5 – 5, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261376 | Register |
| November 5 – 5, 2026 | Mississauga , ON | RS Breakers & Controls | OR261379 | Register |
| November 12 – 12, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261402 | Register |
| November 12 – 12, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261404 | Register |
| November 12 – 12, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261406 | Register |
| November 12 – 12, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261408 | Register |
| November 12 – 12, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time , NL | Teleconference | OR261410 | Register |
| November 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261412 | Register |
| November 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261414 | Register |
| November 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261416 | Register |
| November 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261419 | Register |
| November 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Charlottetown time , PE | Teleconference | OR261420 | Register |
| November 23 – 23, 2026 | Calgary , AB | RS Breakers & Controls | OR261381 | Register |
| November 23 – 23, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261383 | Register |
| November 23 – 23, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261385 | Register |
| November 23 – 23, 2026 | Mississauga , ON | RS Breakers & Controls | OR261387 | Register |
| November 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261422 | Register |
| November 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261424 | Register |
| November 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261426 | Register |
| November 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261428 | Register |
| November 25 – 25, 2026 | LIVE 2-Way Video Training 8am-4pm Fredericton time , NB | Teleconference | OR261430 | Register |
| December 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261488 | Register |
| December 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261490 | Register |
| December 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261492 | Register |
| December 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261494 | Register |
| December 1 – 1, 2026 | LIVE 2-Way Video Training 8am-4pm St. John's NL time , NL | Teleconference | OR261496 | Register |
| December 3 – 3, 2026 | Calgary , AB | RS Breakers & Controls | OR261432 | Register |
| December 3 – 3, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261434 | Register |
| December 3 – 3, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261436 | Register |
| December 3 – 3, 2026 | Mississauga , ON | RS Breakers & Controls | OR261438 | Register |
| December 3 – 3, 2026 | Mississauga , ON | RS Breakers & Controls | OR261439 | Register |
| December 7 – 7, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261498 | Register |
| December 7 – 7, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261500 | Register |
| December 7 – 7, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261502 | Register |
| December 7 – 7, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261504 | Register |
| December 7 – 7, 2026 | LIVE 2-Way Video Training 8am-4pm Halifax time , NS | Teleconference | OR261505 | Register |
| December 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261508 | Register |
| December 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Winnipeg time , MB | Teleconference | OR261510 | Register |
| December 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261512 | Register |
| December 17 – 17, 2026 | LIVE 2-Way Video Training 8am-4pm Fredericton time , NB | Teleconference | OR261514 | Register |
| December 28 – 28, 2026 | Calgary , AB | RS Breakers & Controls | OR261440 | Register |
| December 28 – 28, 2026 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR261442 | Register |
| December 28 – 28, 2026 | Saskatoon , SK | RS Breakers & Controls | OR261444 | Register |
| December 28 – 28, 2026 | Mississauga , ON | RS Breakers & Controls | OR261446 | Register |
| December 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Vancouver time , BC | Teleconference | OR261516 | Register |
| December 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Edmonton Time , AB | Teleconference | OR261518 | Register |
| December 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Saskatoon time , SK | Teleconference | OR261520 | Register |
| December 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Toronto time , ON | Teleconference | OR261524 | Register |
| December 30 – 30, 2026 | LIVE 2-Way Video Training 8am-4pm Charlottetown time , PE | Teleconference | OR261526 | Register |
| January 7 – 7, 2027 | Calgary , AB | RS Breakers & Controls | OR27003 | Register |
| January 7 – 7, 2027 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR27005 | Register |
| January 7 – 7, 2027 | Saskatoon , SK | RS Breakers & Controls | OR27007 | Register |
| January 7 – 7, 2027 | Mississauga , ON | RS Breakers & Controls | OR27009 | Register |
| January 25 – 25, 2027 | Calgary , AB | RS Breakers & Controls | OR27011 | Register |
| January 25 – 25, 2027 | Edmonton , AB | Hampton Inn Edmonton/Sherwood Park | OR27013 | Register |
| January 25 – 25, 2027 | Mississauga , ON | RS Breakers & Controls | OR27015 | Register |
| January 25 – 25, 2027 | Saskatoon , SK | RS Breakers & Controls | OR27017 | Register |
Daniel Chartier travaille comme ingénieur électrique depuis près de 30 ans, et est spécialisé en automatisation et contrôles. Il a travaillé dans des fonderies d'aluminium et les mines, dans l'emballage, les stations de pompage et dans la construction d'usines thermiques (District Cooling) au cours des ans. Il a été responsable du développement de formations de sécurité dans...
Doug brings over forty five years experience in the electrical industry, working for utility, utility contractors, engineering firm, and educational institute. Most recently finishing a career at NAIT as an instructor/academic chair (Northern Alberta Institute of Technology) in Power Lineman, Power System Electrician, Electrician and Electrical Engineering Technology programs. He has constructed and...
44 years as an Industrial Maintenance Electrician in the U.K. And CanadaExperience in the engineering and manufacturing industries maintaining a wide variety of electrical equipmentWorked primarily in the Potash mining industry in Saskatchewan (32 years) At Potash held various roles, worked underground maintaining Electrical systems and equipment.Mill maintenance Electrician working on high, medium...
He began his career in the electrical trade by engaging in construction activities at a potash mine located west of Saskatoon, Saskatchewan. Since then, he has accumulated experience in various facets of the electrical trade, including construction, commissioning, and maintenance.Norm has contributed his skills to the commercial, industrial, and mining sectors. Additionally, he successfully managed...
Wayne joined Canada Training Group with over 40 years of knowledge and experience in the Electrical and Instrumentation industry. As a Master Electrician and Journeyman Instrument Mechanic, Wayne offers a unique perspective to training that provides solid theory with practical applications gained through years of work in the industry. Wayne’s oilfield and agriculture experience encompasses maintenance...
Dave began his career in commercial high rises in Calgary. He then spent time working industrial oilfield maintenance electrical in Alberta followed by General Motors in Oshawa Ontario, Koch fertilizer and Husky Oil in Manitoba, Baffin Island at an iron ore mine and commissioning in the Alberta oildsands sector.Dave is also an avid whitewater rafting professional, and has served as a guide in Ontario...
Richard Stickel worked at the Canfor Taylor Pulp Mill for 33 years. He has worked in operations, electrical and industrial instrumentation maintenance, construction in the oil and gas field and airport electrical construction. He holds dual journeyman certification as an electrician as well as an instrument mechanic. He is a 4th class power engineer.As a technician Richard was involved with construction...
Keith Holden has over 30 years experience in the high voltage electrical field. His educational background is comprised of Electrical Engineering Technician from Fleming College and in addition ongoing education including Tap Root Accident Investigation, Safe Start safety training, Measurement Canada Regulations. He has worked with the largest utility Hydro One in various leadership and operational...
Tony graduated with an Industrial Instrumentation/Electricity & Electronics degree from a technical college in Louisiana. He has over 37 years of experience primarily in instrument maintenance and I&E maintenance at chemical, refining, and pipeline facilities. Tony spent the last 12 years as a I/E supervisor and the past 6 years on the pipeline and terminal side developing employee training...
Kirk Brost is an Electrical Engineer with over 30 years of experience with control and power systems for the Oil and Gas industry. His work experience includes design, construction, programming, and operation of multiple heavy oil facilities in Alberta and Saskatchewan. While working for Murphy Oil and Baytex Energy, he developed multiple safe operating procedures, several safety tracking databases...
Jeff pairs operations insight with electrical craft skill, bringing more than three decades in oil-and-gas to the classroom. He broke into the industry at Gulf/Petro-Canada’s Cochrane gas plant, first as a process operator and later as a maintenance electrician. In 1996 he moved to Shell’s Scotford Upgrader as an Electrical Specialist, ultimately becoming the site’s turnaround high-voltage...
Jason Slade began his career as a Control Maintainer (E&I) Apprentice and brings with him two electrical tickets and over 35 years of experience from Ontario Hydro / OPG's thermal power plants. His first 18 years in the trade included troubleshooting, calibrating and repairing the electrical and instrumentation devices and systems that controlled the turbines, boilers, generators and auxiliary...
Peter Waugh brings 44 years of experience in fields of maintenance and human resources management. Peter graduated in Electrical Engineering from the University of New Brunswick. He started his career with Westinghouse Industrial Field Service servicing power distribution equipment. He then moved to the Pulp & Paper industry where he worked for three companies over the next 30 years working in...
Ed Rideout has been involved with the electrical field in many ways for nearly 54 years. His electrical experience started when he was just out of vocational school and was hired as the sole electrician at a local fish plant in charge of six fishing trawlers, a power house and a fish plant facility. In 1975 Ed went on to work with Nova Scotia Power, first as an apprentice electrician in a generating...
With 33 years of on the job experience at Hydro One, doing consulting work for McGregor Allsop, Trow Engineering Consultants and Dillion and Associates, Dave has acquired extensive knowledge of electrical equipment, installations and legislative requirements. While with Hydro One, Dave was involved with many projects including: - Held the lead role in the implementation of the new Training Development...
Jim Roberts brings over 43 years of experience in the electrical field. A graduate from the Georgian College Electrical Engineering program, he started his career at Toronto Hydro Electrical Systems as a High Voltage Underground Cable Fault Technician then proceeded to Toronto Transit Commission where he obtained his red seal 309A electrical license and became a Maintenance/Construction Electrician...
“The instructor was very knowledgeable of the course content. He kept it moving along well and made it interesting and very good instruction. Course was good and I have gained knowledge on how to protect myself when working around electrical equipment.”
Ed Konas, Pembina Pipelines“Very informative and eye-opening to anyone that doesn't know about arc flash.”
Clayton Larson, SaskPower“The course was well taught. As a student with little knowledge of the topic, I found the course content very useful. Great videos and examples.”
Kaylin MacKenzie, SNC Lavalin“It was very knowledgeable. It made me aware of many things I never thought about before.”
Robert Llewellyn, Highliner Food Inc.“The instructor Dave Neal is extremely knowledgeable and easy to follow. Great material and communication skills, this course is definitely one of the “must take” for technical personnel.”
Ivan Melnikov, KTH Shelburne Mfg.“The instructor uses real life experiences. Everyone in the class enjoyed the course. I don`t mind going again or recommend any electrical personnel.”
Rashid Dahir, PCL Energy“This course was very informative, straight to the point and very worthwhile.”
Chris Layes, Pembina PipelinesIt was a good course with all the valuable and important safety measures required while performing routine and non-routine tasks at work.
Kunal Patel, Ball Corporation“Had a good sense of humor and held our attention well. Good knowledge on topics and very good personality.”
